On the Road (calendar)
(Showing 1 to 1 of 1)
Date | From | To | Distance | Map | Open |
---|---|---|---|---|---|
1999-04-01 | London (ENG) | London (ENG) | 100.0mil | MAP | DET |
1999-04-02 | London (ENG) | Winchester (ENG) | 65.2mil | MAP | DET |
1999-04-03 | Winchester (ENG) | Winchester (ENG) | 59.4mil | MAP | DET |
1999-04-04 | Winchester (ENG) | Holmsley (ENG) | 40.4mil | MAP | DET |
1999-04-05 | Holmsley (ENG) | Holmsley (ENG) | 50.2mil | MAP | DET |
1999-04-06 | Holmsley (ENG) | Salisbury (ENG) | 24.8mil | MAP | DET |
1999-04-07 | Salisbury (ENG) | Salisbury (ENG) | 24.0mil | MAP | DET |
1999-04-08 | Salisbury (ENG) | Litton Cheney (ENG) | 52.6mil | MAP | DET |
1999-04-09 | Litton Cheney (ENG) | Exeter (ENG) | 47.0mil | MAP | DET |
1999-04-10 | Exeter (ENG) | Exeter (ENG) | 19.6mil | MAP | DET |
1999-04-11 | Exeter (ENG) | Plymouth (ENG) | 44.0mil | MAP | DET |
1999-04-12 | Plymouth (ENG) | Golant (ENG) | 39.0mil | MAP | DET |
1999-04-12 | Golant (ENG) | Golant (ENG) | 5.1mil | MAP | DET |
1999-04-13 | Golant (ENG) | Falmouth (ENG) | 35.1mil | MAP | DET |
1999-04-14 | Falmouth (ENG) | Coverack (ENG) | 16.0mil | MAP | DET |
(Showing 1 to 1 of 1)